Graphite Electrode
Product Details:
| Grade | RP (Regular Power) |
|---|---|
| Place of Origin | China (Mainland) |
| Brand Name | SSIT |
| Model Number | HP .UHP |
Payment & Shipping Terms:
| Minimum Order Quantity: | 10 Metric Ton |
|---|---|
| Price: | FOB Xingang,China USD 1500~4000 |
| Packaging Details: | AS PER CONTRACT REQUIREMENT |
| Payment Terms: | L/C,T/T |
| Supply Ability: | 1000 Metric Ton per Month |
Detailed Product Description
Nominal Diameter | RP | HD | HP | UHP | ||||
mm | A | A/cm2 | A | A/cm2 | A | A/cm2 | A | A/cm2 |
75 | 1000-1400 | 22-31 | 1300-2000 | 29-45 | ||||
100 | 1500-2400 | 19-30 | 1800-3000 | 22-37 | ||||
130 | 2200-3400 | 17-26 | 2800-4200 | 21-31 | ||||
150 | 3000-4500 | 16-25 | 4000-5000 | 22-28 | ||||
200 | 5000-6900 | 15-21 | 4800-9000 | 15-28 | 5500-9000 | 18-25 | ||
250 | 7000-10000 | 14-20 | 8000-12000- | 16-24 | 8000-13000 | 18-25 | ||
300 | 10000-13000 | 14-18 | 11000-16000 | 15-22 | 13000-17400 | 17-24 | 15000-22000 | 20-30 |
350 | 13500-18000 | 14-18 | 15000-22000 | 15-22 | 17400-24000 | 17-24 | 20000-30000 | 20-30 |
400 | 18000-23500 | 14-18 | 20000-28000 | 15-22 | 21000-31000 | 16-24 | 25000-40000 | 19-30 |
450 | 22000-27000 | 13-17 | 24000-34000 | 15-21 | 25000-40000 | 15-24 | 32000-45000 | 19-27 |
500 | 25000-32000 | 13-16 | 28000-420000 | 13-20 | 30000-48000 | 15-24 | 38000-55000 | 18-27 |
Graphite Electrode
Other Products from this Supplier
Product Showcase[30]
Products
- Spare Parts [1]
- Rolling Mill [21]
- Refractories [12]
- Iron Making [22]
- Steel Making [36]
- Others [12]
Company Info
Beijing Sino-Steel Industry & Trade Group Corp
[China (Mainland)]
[Verified Member]
City: Beijing
Province/State: Beijing
Country/Region : China (Mainland)
Business Type:Manufacturer, Trading Company, Distributor/Wholesaler, Business Service (Transportation, finance, travel, Ads, etc)
Online Postings: Products





















